Samsung galaxy note 5 price in Bangladesh
Name:Samsung Galaxy Note 5
Price:BDT 69,900 (expected)
Category:Smartphone
Ram:4 GB RAM
৳ 69,900.00
Samsung galaxy note 5 price in Bangladesh
Samsung galaxy note 5 price in Bangladesh has been introduced in 2015, August they will launch Samsung Galaxy Note5. Now Samsung Galaxy Note5 is out there. The present place is Available. Released 2015, August. Check the article to get Samsung Galaxy Note5 particulars.
Samsung Galaxy Note5 physique Constructions
During the time of shopping for cell, one ought to care concerning the physique Dimension. Some like heavy and huge? Some like slim? What is your alternative? Do you want a nano sim? Or Micro sim? Is there any particular alternative concerning the body? Here we’ve supplied the Samsung Galaxy Note5 physique particulars. sim-Nano-SIMStylus Samsung Pay (Visa, MasterCard licensed),build-Front/again glass (Gorilla Glass 4), aluminum body,weight-171 g (6.03 oz),dimensions-153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in).Samsung galaxy note 5 price in Bangladesh is is the best of the physique constructions.
Operating System and show
The show is one other vital bodily characteristic of a smartphone. The dimension of the show makes the cell nice trying. Below you’ll get the show properties.protection-Corning Gorilla Glass 4,resolution-1440 x 2560 pixels, 16:9 ratio (~518 PPI density),size-5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio),type-Super AMOLED capacitive touchscreen, 16M colours.
Operating System and Chipsets
Operating System ensures the ability. Before buying, examine the OS, Chipsets, and CPU. We have supplied the Samsung Galaxy Note5 os and chipset beneath.GPU-Mali-T760MP8,CPU-Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53),chipset-Exynos 7420 Octa (14 nm),os-Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat).
Samsung Galaxy Note5 worth in Bangladesh.
Samsung Galaxy Note5 is likely one of the greatest merchandise of Samsung throughout the time of launch. Samsung Galaxy Note5 comes with a greater digicam, ram, show. We suppose the cell worth in Bangladesh is excessive with the comparability of different mobiles out there. Currently, the Samsung Galaxy Note5’s worth in Bangladesh is 69900 BDT (Approx).
Note
The above-talked data is just not 100% correct. There is all the time having an opportunity to make a mistake to including data. Generally, we gather data from a producer’s website and different reputed sources. Please inform us when you’ve got discovered any mistake or incorrect data.
Specification: Samsung galaxy note 5 price in Bangladesh
Brand | Samsung |
---|---|
Model | Galaxy Note5 |
Showroom | Find Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2015, August |
Launch Date | Available. Released 2015, August |
Body Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) |
Body Weight | 171 g (6.03 oz) |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
Network Sim | Nano-SIM |
Display Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 518 ppi density |
Display Screen Protection | Corning Gorilla Glass 4 |
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 |
OS Version | Nougat |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
Chipset | Exynos 7420 Octa |
Memory Internal | 32 GB, 64 GB, 128 GB |
Primary Camera | 16 MP (f/1.9, 28mm, 1/2.6", 1.12µm), OIS, autofocus, LED Flash |
Secondary Camera | 5 MP (f/1.9, 22mm, 1/4.1", 1.34µm), 1440p@30fps, dual video call, Auto HDR |
Camera Features | Geo-tagging, Touch focus, Face/smile detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, dual-video rec. |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
NFC | Yes |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Capacity | 3000 mAh Battery |
Battery Talk time | Up to 22 h (3G) |
Music | Up to 64 h |
Made By | Koria |
Body Color | Black Sapphire, Gold Platinum, Silver Titan, White |
Other Features | Qi/PMA wireless charging (market dependent) |
There are no reviews yet.