iPhone 6 plus price in Bangladesh
Model: | Apple iPhone 6 Plus |
Price: | 44,999 Tk Price in Bangladesh |
Colors: | Space Gray, Silver & Gold |
Display: | 5.5″ IPS LCD (1080 x 1920 pixels) |
Camera: | Back: 8MP and Front: 1.2MP |
Variant: | 1GB/16GB, 1GB/64GB & 1GB/128GB |
Processor: | Dual-core 1.4 GHz Typhoon |
Battery: | Li-Po 2915 mAh |
৳ 44,999.00
iPhone 6 plus price in Bangladesh
Apple iPhone 6s and value in Bangladesh starts from BDT official 44,999 (2GB/32GB). Apple iPhone 6s and smartphone were launched in a Gregorian calendar month, 2015. Apple iPhone 6s and comes in house grey, Silver, Gold, Rose Gold colors in numerous online stores and Apple licensed outlets in East Pakistan. iPhone 6 plus price in Bangladesh.
Apple iPhone 6s and options Review and Details:
iPhone 6 Performance and Storage:
Apple iPhone 6s and runs on iOS fourteen.4.2 and is steam-powered by Apple A9 (14 nm). The smartphone comes in 2GB of RAM and 16GB/32GB/64GB/128GB inbuilt storage capability.
iPhone 6 Design and Display:
The phone features a 5.5” display, with a resolution of 1080 X 1920 panels and a pixel density of 401 PPI. The screen to body quantitative relation of regarding 67.7%. It measures 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) yet ponderosity 192 grams. iPhone 6 plus price in Bangladesh.
iPhone 6 Camera:
The rear camera of the Apple iPhone 6s and contains a 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF, OIS. It options a 5 MP, f/2.2, 31mm (standard) selfie camera at the front.
iPhone 6 Battery and Charging:
Apple iPhone 6s and is backed by a 2750 mAh non-removable battery. iPhone 6 plus price in Bangladesh.
iPhone 6 Connectivity and Sensors:
Connectivity aspects aboard embrace Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, GPS, 2G, 3G, and 4G (with support for the band utilized by some LTE networks in Bangladesh). The phone’s sensors embrace AN measuring device, proximity, mass device, USB charging, Bluetooth v4.2, 3.5 metric linear unit audio jack, Barometer, Siri tongue commands and dictation, close light-weight device, Compass, Gyroscope, and fingerprint device
Specification: iPhone 6 plus price in Bangladesh
First Release | September 2015 |
---|---|
Colors | Space Gray, Silver, Gold, Rose Gold |
Network | 2G, 3G, 4G |
SIM | Nano-SIM |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth | ✅ v4.2, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
Radio | ✖ |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ (Proprietary reversible connector) |
NFC | ✅ (Apple Pay only) |
Style | Apple Classic |
Material | Gorilla Glass front, aluminum body |
Water Resistance | ✖ |
Dimensions | 158.2 x 77.9 x 7.3 millimeters |
Weight | 192 grams |
Size | 5.5 inches |
Technology | IPS LCD Touchscreen |
Protection | ✅ Ion-strengthened glass, oleophobic coating |
Resolution | 5 Megapixel |
Video Recording | Full HD (1080p) |
Type and Capacity | Lithium-ion 2750 mAh (non-removable) |
Fast Charging | ✖ |
Operating System | iOS 9, upgradable to iOS 13.4 |
Chipset | Apple A9 (14 nm) |
RAM | 2 GB |
Processor | Dual-core, 1.84 GHz |
GPU | PowerVR GT7600 (6-core graphics) |
ROM | 16 / 32 / 64 / 128 GB (NVMe) |
External Slot | ✖ |
3.5mm Jack | ✅ |
Features | Loudspeaker, 16-bit/44.1kHz audio |
Fingerprint | ✅ Front-mounted |
Face Unlock | ✖ |
Notification Light | ✅ LED Flash for Alerts |
Sensors | Fingerprint, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Other Features | – Apple Pay (Visa, MasterCard, AMEX certified) |
Manufactured by | Apple |
There are no reviews yet.