Lg v20 price in Bangladesh
Brand: LG
GPU: Adreno 530
Ram:4GB
Battery Capacity:3200 mAh
৳ 44,800.00
Lg v20 price in Bangladesh makes an announcement in 2016, September. According to the declaration, LG V20 goes released very quickly. LG price in Bangladesh has already come into the market. The current standing is Available. Released 2016, October. Check the article to get LG V20 particulars.
Lg v20 Body
During the time shopping for a cell, one ought to care in regards to the physique Dimension. Is it heavy or giant Enough? Do you want a nano sim? Or Micro Sim? What’s in regard to the body? The Below deck gives an outline of the LG V20 physique.
Display Features and OS
Choose properly! The Display options of cells are very powerful ones. The measurement of the show makes the cell nice to try. Below you’ll get the show properties Lg v20 price in Bangladesh.
Operating System and Chipsets
The operating system ensures power. One ought to test the CPU, OS, and Chipsets when shopping for them. Here you get the LG V20 in Bangladesh OS and Chipset particulars.
LG V20 price in Bangladesh.
LG V20 is among the finest merchandise of LG throughout its time of launch. LG V20 comes with a greater digital camera, ram, and show. We suppose the cell price in Bangladesh is excessive with the comparability of different mobiles out there. Now, the LG V20 price in Bangladesh is Not out there within the Market BDT. According to the International Market, the LG V20 in Bangladesh is Not out there within the Market BDT.
Note
The above-talked-about info just isn’t 100% correct. There is all the time having an opportunity to make a mistake to include info. Generally, we accumulate info from a producer’s website and different reputed sources. Please inform us when you have discovered any mistake or improper info.
Specification: Lg v20 price in Bangladesh
Name | LG V20 |
---|---|
Model | V20, H990, H918, H910, LS997, US996, VS995, F800L, F800S, F800K, H915, H910PR |
Brand | LG |
Category | Smartphone |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6, Cat9 (3CA) or LTE-A Cat12 (3CA) 600/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2016, September |
Launch Date | Released 2016, October |
Body Dimensions | 159.7 x 78.1 x 7.6 mm (6.29 x 3.07 x 0.30 in) |
Body Weight | 174 g (6.14 oz) |
Build | Glass front (Gorilla Glass 4), aluminum back, aluminum frame (6000 series) |
Network Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.7 inches, 90.3 cm2 (~72.4% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 513 ppi density |
Display Screen Protection | Corning Gorilla Glass 4 |
Operating System | Android |
OS Version | 7.0 (Nougat), upgradable to Android 9.0 (Pie) |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) |
GPU | Adreno 530 |
Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) |
Memory Internal | 32GB, 64GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4GB |
Primary Camera | 16 MP, f/1.8, 29mm (standard), 1/2.6", Laser AF, 3-axis OIS |
Secondary Camera | 5 MP, f/1.9 |
Camera Features | Dual-LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, 24-bit/192kHz stereo sound rec. |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector |
Infrared | Yes |
Fm Radio | Yes |
GPS | Yes, with A-GPS, GLONASS |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery Type | Removable Li-Ion |
Battery Capacity | 3200 mAh |
attery Charging | Fast battery charging 18W (Quick Charge 3.0) |
Body Color | Titan, Silver, Pink |
Other Features | USB Power Delivery 2.0 |
There are no reviews yet.