Vivo y15 price in Bangladesh
Camera | ||
Display | 6.35 inch IPS LCD capacitive Display | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
OS | Android 9.0 (Pie) | |
Chipset | Mediatek MT6762 Helio P22 | |
RAM | 4GB RAM | |
Memory | 64GB ROM | |
Battery | 5000 mAh Li-Po Battery |
৳ 16,990.00
Vivo y15 price in Bangladesh
The main highlight of the Vivo Y15 is its 5000 mAh battery that gives extended backup. The show is of HD+ quality, which ensures even higher backup than phones with Full HD+ or higher-quality screens with similar sizes. Vivo y15 price in Bangladesh .it’s a result of show size, quality, and brightness playing a significant role within the backup as they typically consume the foremost regarding of energy. Check details for Vivo price in Bangladesh.
Vivo y15 screen
Speaking of it, you’ll like a Full HD+ screen over a touch higher battery performance and to be honest HD+ quality may be a bit surprising today for the value tag. however one must build a priority here. 6.35″ screen may be a purpose considering it widens the read for overall everyday usage. The alleged mirror end on the rear with stylish waterdrop notch style makes it a fascinating selection.
Vivo y15 camera
The triple back camera and sixteen MP front camera are among the key options of this phone. they’ll capture overall good-quality shots. The 120° super camera lens mode may be a fine advantage of the first camera. Vivo y15 price in Bangladesh.
4 GB RAM with Helio P22 chipset from MediaTek makes it a phone with a swish performance for everyday usage and multitasking. however, it’s not the simplest selection for serious gambling. Xiaomi phones area unit ahead within the performance issue around this worth vary. sixty-four GB fixed storage and up to 256 GB dedicated MicroSD slot offers the chance to store an outsized range of multimedia system files.
Specification: Vivo y15 price in Bangladesh
First Release | May 2019 |
---|---|
Colors | Aqua Blue, Burgundy Red |
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | ✅ dual-band, Wi-Fi direct, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, BDS, Galileo |
Radio | ✅ FM |
USB | v2.0 |
OTG | ✅ |
USB Type-C | ✖ |
Style | Minimal Notch |
Material | Glass front, plastic back |
Water Resistance | ✖ |
Dimensions | 159.4 x 76.8 x 8.9 millimeters |
Weight | 190.5 grams |
Size | 6.35 inches |
Technology | LCD Touchscreen |
Protection | ✖ |
Resolution | 16 Megapixel |
Video Recording | Full HD (1080p) |
Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
Operating System | Android Pie v9.0 (Funtouch 9) |
Chipset | MediaTek Helio P22 (12 nm) |
RAM | 4 GB |
Processor | Octa core, up to 2.0 GHz |
GPU | PowerVR GE8320 |
ROM | 64 GB |
MicroSD Slot | ✅ up to 256 GB (dedicated slot) |
3.5mm Jack | ✅ |
Features | Loudspeaker |
Fingerprint | ✅ On the back |
Face Unlock | ✅ |
Notification Light | ✖ |
Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
Manufactured by | Vivo |
There are no reviews yet.